Chart Mediation is a part of the Civil Mediation Council (CMC) Fixed Fee Scheme
| Amount in Dispute | Fees per Party | Session Length |
|---|---|---|
| £0 – £5,000 | £75 | 1 Hour (Remote only) |
| £0 – £5,000 | £125 | 2 Hour (Remote only) |
| £5,000 – £15,000 | £320 | 3 Hours |
| £15,000 – £50,000 | £445 | 4 Hours |
| Per Additional Hour | £100 |
For all other civil and commercial mediations, the following rates apply
| Service | Fee per party |
|---|---|
| Full day (8 Hours, including organisation, preparation and pre-reading) | £1,000 |
| Half day (4 Hours, including organisation, preparation and pre-reading) | £500 |
| Per Additional Hour | £100 |
- If the agreed session length is exceeded then each additional hour will incur charges as set out above.
- The total costs will be split between the parties and fees will be invoiced and are payable in advance.
- The fees do not include venue hire, travel or accommodation where this is necessary.
